Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Soumya. | - |
dc.contributor.author | Sharma, D. K. | - |
dc.date.accessioned | 2018-05-18T06:37:17Z | - |
dc.date.available | 2018-05-18T06:37:17Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.citation | Sarkar, S., & Sarma, D. K. (2015, July 7-9). Impact of B2B Customer Satisfaction Parameters on the Share of Wallet. Paper presented at the Academy of Marketing 2015 Conference, Limerik: Ireland. | en_US |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/256 | - |
dc.language.iso | en_US | en_US |
dc.subject | B2B marketing | en_US |
dc.subject | Customer satisfaction | en_US |
dc.subject | Share | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Impact of B2B customer satisfaction parameters on the share of wallet | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.