Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/267
Title: | Market orientation and customer-based corporate brand equity (CBCBE): a dyadic study of Indian B2B firms |
Authors: | Sarkar, Soumya. Mishra, Prashant. |
Keywords: | Market orientation Customer-based corporate brand equity Dyadic analysis B2B marketing Innovativeness IIM Ranchi |
Issue Date: | 2017 |
Publisher: | Taylor and Francis |
Citation: | Sarkar, S., & Mishra, P. (2016). Market orientation and customer-based corporate brand equity (CBCBE): a dyadic study of Indian B2Bfirms. Journal of Strategic Marketing, 25(5-6), 367-383. |
Abstract: | The relationship between market orientation (MO) and one of its most important consequences – firm performance – has received considerable attention in marketing research. Performance has been largely judged through financial or objective measures. This paper connects assimilation of MO in firms with corporate brand performance since academics have not used judgmental or market-based measures in assessing performance. We have introduced customer-based corporate brand equity to obtain a rounded idea of firm performance. This is achieved through a dyadic study, instead of self-assessment, wherein the marketing chiefs of B2B firms and their respective organisational customers are surveyed to gauge the effects of incorporating MO. We have shown that corporate brand performance is enhanced significantly in the presence of organisational innovativeness. From a practitioner’s perspective, the study details the organisational actions to be taken to assimilate MO and how those can be exploited to enhance corporate brand performance. |
URI: | http://10.10.16.56:8080/xmlui/handle/123456789/267 https://doi.org/10.1080/0965254X.2016.1148768 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.