Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarkar, Soumya. | - |
dc.contributor.author | Mishra, Prashant. | - |
dc.date.accessioned | 2018-05-18T08:03:26Z | - |
dc.date.available | 2018-05-18T08:03:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Sarkar, S., & Mishra, P. (2016). Market orientation and customer-based corporate brand equity (CBCBE): a dyadic study of Indian B2Bfirms. Journal of Strategic Marketing, 25(5-6), 367-383. | en_US |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/267 | - |
dc.identifier.uri | https://doi.org/10.1080/0965254X.2016.1148768 | - |
dc.description.abstract | The relationship between market orientation (MO) and one of its most important consequences – firm performance – has received considerable attention in marketing research. Performance has been largely judged through financial or objective measures. This paper connects assimilation of MO in firms with corporate brand performance since academics have not used judgmental or market-based measures in assessing performance. We have introduced customer-based corporate brand equity to obtain a rounded idea of firm performance. This is achieved through a dyadic study, instead of self-assessment, wherein the marketing chiefs of B2B firms and their respective organisational customers are surveyed to gauge the effects of incorporating MO. We have shown that corporate brand performance is enhanced significantly in the presence of organisational innovativeness. From a practitioner’s perspective, the study details the organisational actions to be taken to assimilate MO and how those can be exploited to enhance corporate brand performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | Market orientation | en_US |
dc.subject | Customer-based corporate brand equity | en_US |
dc.subject | Dyadic analysis | en_US |
dc.subject | B2B marketing | en_US |
dc.subject | Innovativeness | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Market orientation and customer-based corporate brand equity (CBCBE): a dyadic study of Indian B2B firms | en_US |
dc.type | Article | en_US |
dc.volume | 25 | en_US |
dc.issue | 5-6 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.