Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bala, Pradip Kumar. | - |
| dc.contributor.author | Kumar, Bipul. | - |
| dc.date.accessioned | 2018-05-18T09:25:42Z | - |
| dc.date.available | 2018-05-18T09:25:42Z | - |
| dc.date.issued | 2016-03 | - |
| dc.identifier.citation | Bala, P.K., & Kumar, B. (2016, March 9-11). List wise Ranking using Cosine Based Latent Factor Model. Paper presented at the International Conference on Big Data and Knowledge Discovery, Indian Statistical Institute, Bangalore: India. | en_US |
| dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/278 | - |
| dc.language.iso | en_US | en_US |
| dc.subject | Cosine | en_US |
| dc.subject | Latent factor models | en_US |
| dc.subject | IIM Ranchi | en_US |
| dc.title | List wise ranking using cosine based latent factor model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Presentations / Proceedings | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.