Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.contributor.author | Mukherjee, Shubhadeep. | - |
dc.contributor.author | Kumar, Rahul. | - |
dc.date.accessioned | 2018-05-18T09:42:25Z | - |
dc.date.available | 2018-05-18T09:42:25Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.citation | Bala, P. K., Mukherjee, S., & Kumar , R. (2016, Dember 18-21). Analyzing customer sentiments and service quality gaps in IT service settings. Paper prasented in the Fourth International conference on Business Analytics and Intelligence. Indian Institute of Science, Bangalore: India. | en_US |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/281 | - |
dc.language.iso | en_US | en_US |
dc.subject | Customer sentiments | en_US |
dc.subject | Information technology | en_US |
dc.subject | Service quality | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Analyzing customer sentiments and service quality gaps in IT service settings | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.