Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/302
Title: | People analytics: compilation of recent trends |
Authors: | Ghosh, Piyali. Dutta, Tanusree. |
Keywords: | People analytics Analytic models HR Talent analytics Planning and staffing IIM Ranchi |
Issue Date: | 11-Jul-2017 |
Publisher: | Bloomsbury India |
Citation: | Ghosh, P., & Dutta, T. (Eds.). (2017). People analytics: compilation of recent trends. New Delhi: Bloomsbury India. |
Abstract: | This book would offer a new perspective on People Analytics and its application across various HR functions in industry. It is likely to have wide impact across several types of audiences, ranging from HR practitioners, to faculty and students. |
URI: | https://www.bloomsbury.com/in/people-analytics-9789387471221/ http://10.10.16.56:8080/xmlui/handle/123456789/302 |
ISBN: | 9789387471221 |
Appears in Collections: | Books |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.