Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Piyali. | - |
dc.contributor.author | Dutta, Tanusree. | - |
dc.date.accessioned | 2018-06-22T10:25:16Z | - |
dc.date.available | 2018-06-22T10:25:16Z | - |
dc.date.issued | 2017-07-11 | - |
dc.identifier.citation | Ghosh, P., & Dutta, T. (Eds.). (2017). People analytics: compilation of recent trends. New Delhi: Bloomsbury India. | en_US |
dc.identifier.isbn | 9789387471221 | - |
dc.identifier.uri | https://www.bloomsbury.com/in/people-analytics-9789387471221/ | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/302 | - |
dc.description.abstract | This book would offer a new perspective on People Analytics and its application across various HR functions in industry. It is likely to have wide impact across several types of audiences, ranging from HR practitioners, to faculty and students. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Bloomsbury India | en_US |
dc.subject | People analytics | en_US |
dc.subject | Analytic models | en_US |
dc.subject | HR | en_US |
dc.subject | Talent analytics | en_US |
dc.subject | Planning and staffing | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | People analytics: compilation of recent trends | en_US |
dc.type | Book | en_US |
Appears in Collections: | Books |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.