Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/322Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | IIM Ranchi. | - |
| dc.date.accessioned | 2018-06-25T09:32:54Z | - |
| dc.date.available | 2018-06-25T09:32:54Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/322 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIM Ranchi | en_US |
| dc.subject | Annual Account | en_US |
| dc.subject | IIM Ranchi | en_US |
| dc.title | लेखाओं का बार्षिक विवरण 2016-17 | en_US |
| dc.type | Annual Accounts | en_US |
| Appears in Collections: | Annual Accounts | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual Accounts_2016-17_Hindi.pdf | 10.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.