Collection's Items (Sorted by Submit Date in Descending order): 21 to 36 of 36
Issue Date | Title | Author(s) |
2020 | Pattern thinking: understanding the mind of the consumer | Dutta, Tanusree.; Sarkar, Soumya. |
2020 | Conceptualizing corporate entrepreneurship capability and its linkages towards firm performance | Kumar, Rohit.; Kumar, Amit. |
2020 | Psychological analytics based technology adoption model for effective educational marketing. | Ray., Arghya.; Bala, Pradip Kumar.; Dasgupta, Shilpee A. |
2020 | The five strategic building blocks of mandated corporate social responsibility (CSR) | Kumar, Rohit. |
2019 | Organizational performance research in India: a review and future research agenda | Singh, Shailendra.; Gupta, Vishal. |
2018 | Creating corporate bond market in India: minimizing moral hazard and mitigating adverse selection | Kundu, Sayantan. |
2020 | Ten critical aspects of strategy and innovation | Neeraj, K. K.; Kumar, Rohit. |
2020 | Exploring strategic innovation: prescriptive and exploratory opportunities | Manas, J. B.; Kumar, Rohit. |
2020 | Innovation and human resource management fit: case of an ITES firm | Anand, Ambuj.; Kumar, Rakesh. |
2019 | Use of NLP and SEM in determining factors for e-service adoption | Ray, Arghya.; Bala, Pradip Kumar. |
2018 | Conceptualizing corporate entrepreneurship capability and its linkages towards firm performance | Kumar, Rohit.; Kumar, Amit. |
2018 | Manufacturing vs. services and the role of information technology | Adhikari, Arnab.; Ganguly, Shromona. |
2017 | A comparative analysis between green industrial policies of India and China: review and implications | Adhikari, Arnab.; Ganguly, S. |
2013 | Spiritual intelligence at the workplace | Dutta, Tanusree.; Bhatia, N.; Srivastava, U.; Kumar, S. |
2013 | Boundary strategies and work family interface | Padhi, Mousumi.; Pattnaik, Snigdha. |
2011-12 | Singapore: pension system overview and reform directions | Asher, Mukul G.; Nandy, Amarendu. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 36 of 36