Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/359
Title: | A study of determinants of predictive accuracy of analysts? estimates of earnings in Indian markets |
Authors: | Sharma, Shweta. Anand. |
Keywords: | Financial analysts Earnings estimates Predictive accuracy Demographic Financial Ownership IIM Ranchi |
Issue Date: | 2018 |
Publisher: | Asian Economic and Social Society |
Citation: | Sharma, S., & Anand (2018). A study of determinants of predictive accuracy of analysts? Estimates of earnings in Indian markets. Asian Economic and Financial Review, 8(4). 525-536. |
Abstract: | Researchers in the past have tried to explain the predictive accuracy of analysts? estimates of earnings (EPS) by analyzing variables like size, age, disclosures and number of analysts? following the firm. In this study, we examine 54 variables from three broad categories: financial, ownership and demographic, with an objective to explain the predictive accuracy of analysts? estimates of earnings. To achieve this objective we use a regression model with percentage in prediction error as the dependent variable and the categorized variables as the explanatory variables. The initial sample for this study consist of analysts? estimates of quarterly earnings for firms listed in CNX 200 Index (NSE India) for quarterly results arriving during 2008-15 (28 quarters). The final sample comprises of 1148 firm quarters over the stated period. Results suggest that out of the three broad categories, variables belonging to the Financial and Ownership category have a significant impact on the predictive accuracy of analysts? estimates. A significant implication of the study is that by giving more importance to the variables in the Financial and Ownership categories analysts? are likely to improve the predictive accuracy of their estimates. Our results may further improve the market efficiency by limiting the market surprises at the time of the announcement of EPS estimates. |
URI: | http://www.aessweb.com/journals/April2018/5002/4090 http://10.10.16.56:8080/xmlui/handle/123456789/359 |
ISSN: | 22226737 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.