Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Shweta. | - |
dc.contributor.author | Anand. | - |
dc.date.accessioned | 2018-07-12T07:27:18Z | - |
dc.date.available | 2018-07-12T07:27:18Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Sharma, S., & Anand (2018). A study of determinants of predictive accuracy of analysts? Estimates of earnings in Indian markets. Asian Economic and Financial Review, 8(4). 525-536. | en_US |
dc.identifier.issn | 22226737 | - |
dc.identifier.uri | http://www.aessweb.com/journals/April2018/5002/4090 | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/359 | - |
dc.description.abstract | Researchers in the past have tried to explain the predictive accuracy of analysts? estimates of earnings (EPS) by analyzing variables like size, age, disclosures and number of analysts? following the firm. In this study, we examine 54 variables from three broad categories: financial, ownership and demographic, with an objective to explain the predictive accuracy of analysts? estimates of earnings. To achieve this objective we use a regression model with percentage in prediction error as the dependent variable and the categorized variables as the explanatory variables. The initial sample for this study consist of analysts? estimates of quarterly earnings for firms listed in CNX 200 Index (NSE India) for quarterly results arriving during 2008-15 (28 quarters). The final sample comprises of 1148 firm quarters over the stated period. Results suggest that out of the three broad categories, variables belonging to the Financial and Ownership category have a significant impact on the predictive accuracy of analysts? estimates. A significant implication of the study is that by giving more importance to the variables in the Financial and Ownership categories analysts? are likely to improve the predictive accuracy of their estimates. Our results may further improve the market efficiency by limiting the market surprises at the time of the announcement of EPS estimates. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Asian Economic and Social Society | en_US |
dc.subject | Financial analysts | en_US |
dc.subject | Earnings estimates | en_US |
dc.subject | Predictive accuracy | en_US |
dc.subject | Demographic | en_US |
dc.subject | Financial | en_US |
dc.subject | Ownership | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | A study of determinants of predictive accuracy of analysts? estimates of earnings in Indian markets | en_US |
dc.type | Article | en_US |
dc.volume | 8 | en_US |
dc.issue | 4 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.