Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/369
Title: | A comparative analysis and impact of HR audit on employees’ expectations and satisfaction with retention policies and practices |
Authors: | Bhatia, Nitesh. |
Keywords: | Retention HR audit Expectations Satisfactio Empirical IIM Ranchi |
Issue Date: | 11-Nov-2017 |
Publisher: | Bloomsbury Publishing India |
Citation: | Bhatia, N. (2017). A comparative analysis and impact of HR audit on employees’ expectations and satisfaction with retention policies and practices. In People Analytics: Compilations of recent trends 2017 Conference (pp.38-52). New Delhi: Bloomsbury Publishing India. |
Abstract: | In today’s volatile and competitive business climate, employee poaching and change have become common phenomena for organizations and for employees. Several studies in the past have conversed upon the significance of retention for organizational success. However with a mismatched orientation, organizations have been traditionally following the industry standard practices, ignoring employees’ expectations and satisfaction level from such retention policies and practices. At the same time it is unjustified to claim and preach that expectations regarding retention policies and practices are uniform across organizations in various sectors and for employees across different managerial levels. With tools and techniques like HR Audit providing opportunities for focused and in-depth empirical analysis on critical HR functions, it has become possible for organizations and HR managers to develop their own set of customized audit or mini-audit questionnaire or tool for data collection and analysing them using various analytical methods for a better understanding about the actual scenario and expectations of their employees. The current study attempts for a comparative analysis of employee’s satisfaction and expectation level with the retention policies and practices and assessing the impact of formal HR Audit on the same across sectors and managerial levels. |
URI: | http://10.10.16.56:8080/xmlui/handle/123456789/369 |
ISBN: | 9789387471221 |
Appears in Collections: | People analytics: compilation of recent trends |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.