Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 172
Issue Date | Title | Author(s) |
2016-11-11 | Assessment of the role of private health insurance | Kumar, Rohit. |
2020-08-10 | Application of blockchain technology in optimizing e-tailer supply chain costs: public and consortium blockchains | Rathnasiri, S.; Ray, Pritee.; Islam, S. M. N. |
2020-07-18 | Blockchain technology implementation for e-tailer supply chains: public or consortium blockchains? | Rathnasiri, S.; Ray, Pritee.; Islam, S. M. N. |
2020-06-28 | Cross-sectional drivers of systematic volatility risk: evidence from stock options | Chakrabarti, Prasenjit.; Shankar, R. L.; Kumar, K Kiran. |
2019-12-06 | Conceptualizing and measuring the strategic fit of IT-enabled dynamic capabilities | Majhi, Siddharth Gaurav.; Anand, A.; Mukherjee, Arindam. |
2019-11-06 | E-commerce supply chain cost optimization with incentive compatibility constraints | Rathnasiri, S.; Ray, Pritee.; Islam, S. M. N.; Vega-Mejía, C. A. |
2019-10-11 | Migration and rural Inequalities in India: divergent paths from long-term and short-term migration | Tiwari, Chhavi.; Bhattacharjee, Sankalpa. |
2019-08-22 | Divergent roles of seasonal and permanent migration in rural inequalities | Tiwari, Chhavi.; Bhattacharjee, Sankalpa. |
2019-08-16 | Counting tweets can generate stock returns: a case of Indian stocks | Banerjee, A.; Kundu, Sayantan. |
2019-08-16 | Financial inclusion in Odisha: a study of accessibility and utilisation of banking services | Ray, D.; Rout, H. S.; Ray, Pritee. |
2019-06-06 | Impact of cognitive flexibility on decision making quality: mediating role of individual ambidexterity | Majhi, Siddharth Gaurav.; Dutta, Tanusree.; Mukherjee, Arindam.; Sarkar, Soumya.; Parasar, P. R. |
2019-06-06 | Do prepayments really work? exploring the loss aversion principle in reward systems | Dutta, Tanusree.; Nandy, Amarendu.; Marathe, Gaurav Manohar. |
2019-05-03 | Linking service concept to customer satisfaction and moderating role of demographic variables | Sachan, Amit.; Mukherjee, Arindam.; Kumar, Rajiv. |
2019-04-06 | Supply chain contract for short life-cycle products with production capacity constraint | Srivastava, R.; Ray, Pritee. |
2019-04-16 | Impact of CSR activities and CSR communication in India | Dasgupta, Shilpee A. |
2019-06-06 | Productivity convergence and role of spatial dependence in India: a malmquist and spatial panel regression approach | Tiwari, Chhavi.; Bhattacharjee, Sankalpa. |
2019-05-21 | Corporate leverage, vulnerability, and implications for Bank stability: firm level evidence from India | Sur, Abhisek.; Nandy, Amarendu.; Ray, Partha. |
2019-01-06 | Exploring brand advocacy in the business to business (B2B) context | Sarkar, Soumya.; Panjal, Piyush. |
2019-02-22 | Understanding corporate brand advocates’ experiences about brand alignment | Pranjal, Piyush.; Sarkar, Soumya. |
2018-11-29 | Brand alignment in the business-to-business (b2b) context: a phenomenological perspective | Pranjal, Piyush.; Sarkar, Soumya. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 172