Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 172
Issue Date | Title | Author(s) |
2019-03-14 | An empirical approach extending UTAUT2 with value and trust to investigate the factors influencing the usage of mobile banking by Indian consumers | Sankaran, Raja.; Chakraborty, Shibashish. |
2018-11-15 | Health insurance in India: key success factors and the need for business model innovation | Rohit, Kumar. |
2018-12-18 | Deconstructing entrepreneurial orientation dimensions in emerging economies | Saha, Kaustav.; Kumar, Rohit. |
2017-09-20 | Optimal strategies for RFID implementation in multi-echelon supply chain | Ray, Pritee.; Kumar, Sonu.; Jenamani, Mamata.; Biswal, Arun kumar. |
2017-09-20 | Coordination in supply chain through option contract under disruption risk | Ray, Pritee.; Jenamani, Mamata. |
2016 | CSR global best practices and vision framework for India | Kumar, Rohit. |
2016 | Tacit knowledge transfer in entrepreneurial networks: the moderating role of incubator/accelerator affiliation | Kumar, Amit.; Kumar, Rohit. |
2016 | Entrepreneurial orientation in emerging economies: networking as sixth dimension | Saha, Kaustav.; Kumar, Rohit.; Dutta, Swarup Kumar. |
2017 | Healthcare financing: strategic choices for gaining competitive advantage | Kumar, R. |
2017-06 | Corporate social responsibility and natural environment in India | Ghosh, A.; Dasgupta, Shilpee A. |
2016-02 | Healthcare improvement through healthcare financing and innovation strategy: the INSECT framework | Kumar, Rohit. |
2017 | Metaroutines and multi-level ambidexterity: case of new product introduction at Tata Motors, India | Snehvrat, Saurav.; Dutta, Swarup Kumar. |
2016-10 | Customer sentiment analysis for IT service settings | Bala, Pradip Kumar.; Mukherjee, Shubhadeep. |
2016-12 | Analyzing customer sentiments and service quality gaps in IT service settings | Bala, Pradip Kumar.; Mukherjee, Shubhadeep.; Kumar, Rahul. |
2016-12 | A new neighbourhood formation approach in collaborative filtering | Bala, Pradip Kumar.; Kumar, Rahul.; Mukherjee, Shubhadeep. |
2016-03 | List wise ranking using cosine based latent factor model | Bala, Pradip Kumar.; Kumar, Bipul. |
2015-06 | A framework for simple, secure and cost effective online voting system | Kumar, Rajiv.; Bala, Pradip Kumar.; Varma, Nitin.; Srivastava, Abhishek. |
2015-04 | Context development for internet security in the big data analytics world | Varma, Nitin.; Bala, Pradip Kumar. |
2015-05 | An improvised latent factor model for more efficient recommender systems | Bala, Pradip Kumar.; Kumar, Bipul.; Srivastava, Abhishek. |
2015-06 | Enhancing recommender systems accuracy by using user-items latent features similarity | Kumar, Bipul.; Bala, Pradip Kumar.; Srivastava, Abhishek. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 172