Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 172
Issue Date | Title | Author(s) |
2018-12-13 | The building blocks of CSR framework: key components and drivers in the Indian context | Kumar, Rohit. |
2018-12-20 | Diffusing Indian Vedic philosophy for transfer learning in artificial intelligence systems for personalised recommendation | Srivastava, Abhishek.; Bala, Pradip Kumar. |
2018-12-20 | Turning data into actionable information for business performance measurement using 3rd wave of storytelling via scorecard and dashboard | Behera, Rajat Kumar.; Bala, Pradip Kumar. |
2017 | Imperatives and challenges in using e-government to combat corruption: a systematic review of literature and a holistic model | Palvia, S.; Anand, Ambuj. |
2021-12-16 | Pricing impact of real earnings management: evidence from India | Bansal, Manish. |
2021-12-16 | Role of financial characteristics, governance and ownership structure during Covid-19 Crisis | Srivastava, Abhishek.; Chakrabarti, Prasenjit. |
2021-04-23 | Financial resilience and long-term trade-off | Srivastava, Abhishek.; Anand. |
2021-12-16 | Impact of Governance transparency on firm value | Srivastava, Abhishek.; Anand. |
2021-11-03 | Two decades of closed-loop supply chain: a bibliometric analysis | Pongen, I.; Ray, Pritee. |
2021-07-26 | Emergence of HRM in organizations: an exploratory study | Elembilassery, Varun. |
2021-07-26 | Dialogue in management education: a conceptual framework and operationalization | Elembilassery, Varun.; Chakraborty, Shreyashi. |
2021-10-25 | DiPSVM : polynomial kernel-free support vector machine | Saha, Soumadip.; Das, Meghashrita.; Mondal, Baishali Sow.; Sarkar, Sobhan.; Maiti, J. |
2021-10-25 | A kernel-free support vector machine with Q-margin | Pradhan, Smarak.; Kumar, Sagar.; Sarkar, Sobhan.; Maiti, J. |
2021-12-16 | Adoption of IFRS and its effect on quality financial reporting: a bibliometric study | Kumar, R.; Naresh, G. |
2021-12-16 | Beta anomaly and investor behaviour – bank stocks in block swan moment | Naresh, G.; Ganesh, R.; Bhushan, S. |
2021-12-16 | Role of identical elements, transfer design, and trainer performance in transfer of learning: evidence from the Indian industrial sector | Yaqub, Yasmin.; Dutta, Tanusree. |
2021-12-20 | Foreign currency borrowing and risk exposure of firms: an emerging market economy viewpoint | Chakrabarti, Prasenjit.; Sen, Sudipta. |
2022-01-07 | BSNL and MTNL: can they recover from industry rivalry and competitive battles in the Indian telecom industry? | Kumar, Rohit.; Bose, P. |
2022-01-07 | A case study on Titan watches’ strategic shift - will it work? | Kumar, Rohit.; Gupta, D. |
2021-12-27 | Vodafone-Idea: how to survive the competitive telecom battle in India? | Kumar, Rohit.; Bose, P. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 172