Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 414
Issue Date | Title | Author(s) |
2022-09 | White knight in dark days? Supply chain finance firms, blockchain, and the COVID-19 pandemic | Paul, Samit.; Adhikari, Arnab.; Bose, Indranil. |
2022-09 | Classification and pattern extraction of incidents: a deep learning-based approach | Sarkar, Sobhan.; Vinay, Sammangi.; Djeddi, Chawki.; Maiti, J. |
2022-08 | A critical assessment of consumer reviews: a hybrid NLP-based methodology | Biswas, Baidyanath.; Sengupta, Pooja.; Kumar, Ajay.; Delen, Dursun.; Gupta, Shivam. |
2022-06 | Examining comovement and causality between producer price index for P&C insurance premium and uncertainty indices: wavelet and non-parametric quantile causality approach | Aggarwal, Divya.; Kalia, Deepali. |
2022-06 | Prison reforms and legal support at a correctional facility: a case analysis | Singh, Nitin.; Sengar, D. S.; Lal, Heera. |
2022-06 | Dependence structure between Indian financial market and energy commodities: a cross-quantilogram based evidence | Sinha, Avik.; Sharif, Arshian.; Adhikari, Arnab.; Sharma, Ankit. |
2022-04-02 | Reimagining an experiential learning exercise in times of crisis: lessons learned and a proposed framework | Satyam.; Aithal, Rajesh K. |
2022 | Cognitive style and working memory among adolescents with specific learning disability | Daniel, Monica.; John, Romate.; Rajkumar, Eslavath.; George, Allen Joshua.; Abraham, John. |
2022-08 | Trees with matrix weights: laplacian matrix and characteristic-like vertices | Ganesh, Swetha.; Mohanty, Sumit. |
2022-06 | The psychological impact of quarantine due to COVID-19: a systematic review of risk, protective factors and interventions using socio-ecological model framework | Rajkumar, Eslavath.; Rajan, Anugraha Merin.; Daniel, Monica.; Lakshmi, R.; John, Romate.; George, Allen Joshua.; Abraham, John.; Varghese, Jee. |
2022-06 | How can topic-modelling of user-reviews reshape market surveys? exploring factors influencing usage intention of e-learning services through a novel multi-method approach | Ray, Arghya.; Bala, Pradip Kumar.; Jain, Rashmi. |
2022-05 | How do households utilize banking services and what are the determinants of it? an empirical analysis from the rural and tribal areas of an eastern Indian state | Ray, Dipti.; Rout, Himanshu Sekhar.; Ray, Pritee. |
2022-06-29 | Adoption of digital technologies by SME entrepreneurs for sustainability and value creation: moderating role of entrepreneurial orientation | Vrontis, Demetris.; Chaudhuri, Ranjan.; Chatterjee, Sheshadri. |
2022-06-26 | The impact of dynamic capability on business sustainability of organizations | Chatterjee, Sheshadri.; Chaudhuri, Ranjan.; Vrontis, Demetris.; Chaudhuri, Sumana. |
2020 | Emotional self-care: exploring the influencing factors among individuals with cancer | Sebastian, Ann Tresa.; Rajkumar, Eslavath.; John, Romate.; Daniel, Monica.; George, Allen Joshua.; Greeshma, Rajgopal.; James, Treasa. |
2022 | Impact of CSR on non-financial performance and the mediating role of trust and reputation: Indian manufacturing employees’ perspectives | Dasgupta, Shilpee A.; Bhatia, Mayank.; Singh, Upasana.; Ray, Arghya. |
2022-04-28 | Impact of corporate life cycle on misclassification practices: evidence from IFRS adoption in India | Bansal, Manish. |
2022 | If tomorrow never comes: the impact of anxiety, materialism and attitude on consumption behavior in a pandemic | Mishra, Anubhav.; Indwar, Radha Govind.; Samu, Sridhar. |
2022 | A resource-based view of green innovation as a strategic firm resource: present status and future directions | Khanra, Sayantan.; Kaur, Puneet.; Joseph, Rojers P.; Malik, Ashish.; Dhir, Amandeep. |
2022 | Exploring barriers affecting eLearning usage intentions: an NLP-based multi-method approach | Ray, Arghya.; Bala, Pradip Kumar.; Dwivedi, Yogesh K. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 414