Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 414
Issue Date | Title | Author(s) |
2021-08 | Seeking strategic assets within cross-border acquisition waves: a study of Indian firms | Ahsan, Faisal Mohammad.; Fuad, Mohammad.; Sinha, Ashutosh Kumar. |
2021-10 | IFRS convergence and accounting quality: India a case study | Adhikari, Ajay.; Bansal, Manish.; Kumar, Ashish. |
2021-09 | Business model innovation in the agricultural supply chain at bottom of the pyramid: evidence from India | Shukla, Suwarna.; Sengupta, Tuhin. |
2021 | Transmission of funding liquidity shocks in the options market: evidence from India | Chakrabarti, Prasenjit.; Sen, Sudipta. |
2021 | Substitution effect of retailer store brand and manufacturer encroachment | Balasubramanian, Ganesh.; Prabu, Arulanantha Ponnachiyur Maruthasalam. |
2021 | Intention to write reviews: influence of personality traits, attitude and motivational factors | Tata, Sai Vijay.; Prashar, Sanjeev.; Parsad, Chandan. |
2021 | Validating multidimensional entrepreneurial orientation in emerging economies | Saha, Kaustav.; Kumar, Rohit.; Dutta, Swarup Kumar.; Tiwari, Preeti. |
2021 | An examination of the e-government service value chain | Kumar, Rajiv.; Kumar, Ritu.; Sachan, Amit.; Gupta, Piyush. |
2021 | Co-movement of volatility risk premium: evidence from single stock options market in India | Chakrabarti, Prasenjit. |
2021-07 | Examining the influence of satisfaction and regret on online shoppers’ post-purchase behaviour | Vijay, Tata Sai.; Prashar, Sanjeev.; Parsad, Chandan. |
2021-04 | Exploring COBRAs, its antecedents and consequences in the context of banking brands | Mishra, Aditya Shankar. |
2021-09 | Marketing measurement: the traditional and the modern-way forward | Pranjal, Piyush.; Sarkar, Soumya. |
2021-08-04 | Price dissemination of international and domestic commodity markets | Thiyagarajan, S.; Mahalakshmi, S.; Kirithiga, S.; Naresh, G. |
2021-07 | Does CSR disclosure enhance corporate brand performance in emerging economy? evidence from India | Sarkar, Soumya.; Chatterjee, Manali.; Bhattacharjee, Titas. |
2021-02 | The impact of globalization and financial development on India’s income inequality | Sethi, Pradeepta.; Bhattacharjee, Sankalpa.; Chakrabarti, Debkumar.; Tiwari, Chhavi. |
2021-06 | A psychological contract perspective of vertical and distributed leadership in project-based organizations | Agarwal, Upasana A.; Dixit, Vijaya.; Nikolova, Natalia.; Jain, Kamna.; Shankaran, Shankar. |
2021-06 | Deriving wisdom from virtual investing communities: an alternative strategy to stock recommendations | Kumar, Rahul.; Mukherjee, Shubhadeep.; Kumar, Bipul.; Bala, Pradip Kumar. |
2021-05 | Measuring personality congruency effects on consumer brand intentions in celebrity-endorsed brands | Arora, Nilesh.; Prashar, Sanjeev.; Vijay, Tata Sai.; Parsad, Chandan. |
2021-05 | An empirical study of factors influencing training transfer in the management training intervention | Yaqub, Yasmin.; Singh, Arun Kumar.; Dutta, Tanusree. |
2021-06 | Bitcoin prices and rupee-dollar exchange rates during COVID-19 | Naresh, G.; Ananda, S. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 414