Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 414
Issue Date | Title | Author(s) |
2021-07 | Do promotion and prevention focus influence impulse buying: the role of mood regulation, shopping values, and impulse buying tendency | Parsad, Chandan.; Prashar, Sanjeev.; Vijay, Tata Sai.; Kumar, Mukesh. |
2021-06 | Agricultural supply chain risk management under price and demand uncertainty | Ray, Pritee. |
2021-06 | COVID-19 pandemic and global financial market interlinkages: a dynamic temporal network analysis | Chakrabarti, Prasenjit.; Jawed, Mohammad Shameem.; Sarkhel, Manish. |
2021-06 | Exploring values affecting e-Learning adoption from the user-generated-content: a consumption-value-theory perspective | Ray, Arghya.; Bala, Pradip Kumar.; Dwivedi, Yogesh K. |
2021-06 | The impact of COVID-19 on tourism sector in India | Jaipuria, Sanjita.; Parida, Ratri.; Ray, Pritee. |
2021-05-10 | Firm investment decisions for information security under a fuzzy environment: a game-theoretic approach | Gupta, Rohit.; Biswas, Baidyanath.; Biswas, Indranil.; Sana, Shib Sankar. |
2021-05 | Exploring the drivers of customers’ brand attitudes of online travel agency services: a text-mining based approach | Ray, Arghya.; Bala, Pradip Kumar.; Rana, Nripendra P. |
2021-03 | Taxes, mispricing, or the agency cost of managerial discretion? evidence from corporation to REIT conversions | Gopal, Naresh.; Mateti, Ravi S.; Nguyen, Duong.; Vasudevan, Gopola. |
2021 | Typology of online reviewers based on their motives for writing online reviews | Vijay, Tata Sai.; Prashar, Sanjeev.; Parsad, Chandan. |
2017-08 | Demystifying the leadership kaleidoscope into an integrated view | Marathe, Gaurav Manohar.; Balasubramanian, Girish.; Singhal, Manish. |
2019-10 | Conceptualising the psychological work states – extending the JD-R model | Marathe, Gaurav Manohar.; Balasubramanian, Girish.; Chalil, Gloryson. |
2020-05 | Recognizing innate transformational traits in public administrative services: are we doing right? | Marathe, Gaurav Manohar.; Kakani, Ram Kumar. |
2021-03 | Exploring the impact of different factors on brand equity and intention to take up online courses from e-Learning platforms | Ray, Arghya.; Bala, Pradip Kumar.; Chakraborty, Shibashish.; Dasgupta, Shilpee A. |
2020-12 | Manifesting overconfidence bias and disposition effect in the stock market | Ganesh, R.; Naresh, G.; Thiyagarajan, S. |
2019-06 | Context - aware information security in the world of big data | Varma, Nitin.; Bala, Pradip Kumar. |
2019-07 | Are women their own enemy? exploration through implicit association test in the Indian public sector organisations | Ghosh, Anindita.; Dutta, Tanusree.; Marathe, Gaurav Manohar. |
2019-09 | Influence of celebrity factors, consumer attitude and involvement on shoppers’ purchase intention using hierarchical regression | Arora, Nilesh.; Prashar, Sanjeev.; Parsad, Chandan.; Tata, Sai Vijay. |
2019-10 | Examining the impact of mobile app features on impulsiveness: the moderating role of' pay-more-get-more promotion | Prashar, Sanjeev.; Gupta, Priyanka.; Parsad, Chandan.; Vijay, Tata Sai. |
2020-01 | Impact of supervisory support on training transfer: an empirical study | Yaqub, Yasmin.; Dutta, Tanusree.; Chhajer, Raina.; Singh, Arun Kumar. |
2020-12 | "The 'Write Your Name' Activity: an introductory classroom exercise on organizational change" | Varma, Virajanand. |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 414