Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 414
| Issue Date | Title | Author(s) |
| 2016-10 | The effect of information sharing and reward within a product innovation team | Guha, Mahua.; Dutta, Swarup Kumar.; Das, Gopal. |
| 2015 | Coexistence of structural and contextual ambidexterity - evidences in Indian organisations | Dutta, Swarup Kumar.; Guha, Mahua. |
| 2015-10 | ‘Crazy Kiya Re’: explaining the consumption and popularity of hindi film songs | Bakshi, Madhupa.; Sarkar, Soumya. |
| 2015-05 | To brand or to rebrand: investigating the effects of rebranding on brand equity and consumer attitudes | Roy, Subhadip.; Sarkar, Soumya. |
| 2015-10 | A core competency: delivered on time, every time | Kumar, Rohit. |
| 2014-12 | Structural equation modelling of determinants of customer satisfaction of mobile network providers: case of Kolkata, India | Chakraborty, Shibashish.; Sengupta, Kalyan. |
| 2013-06 | Infrastructure financing: challenges of restructuring | Srivastava, Vikas.; Kaveri, V. S. |
| 2013 | An integrated approach based on principal component and multivariate process capability for simultaneous optimization of location and dispersion for correlated multiple response problems | Bera, Sasadhar.; Mukherjee, Indrajit. |
| 2013 | An exploratory study on determinants of customer satisfaction of leading mobile network providers – case of Kolkata, India | Chakraborty, Shibashish.; Sengupta, Kalyan. |
| 2013-12 | Data mining for social research: a study of nutritious food consumption of Indian households | Jain, Mayank.; Bala, Pradip Kumar. |
| 2013-06 | Data mining approach for multi-item inventory replenishment model under purchase dependency | Kumar, Bipul.; Bala, Pradip Kumar. |
| 2013 | Disparity in consumption of highly nutritious food among rural households in India: data mining approach | Jain, Mayank.; Bala, Pradip Kumar. |
| 2013 | Retail forecasting using neural network and data mining technique: a review and reflection | Kumari, Archana.; Prasad, Umesh.; Bala, Pradip Kumar. |
| 2013-09 | A typology of work family research: perspectives from literature | Padhi, Mousumi.; Pattnaik, Snigdha. |
| 2014-01 | Organisational learning & work engagement: study of an IT organization | Bhaskar, A. Uday.; Mishra, Bijaya. |
| 2012 | Strategic HR integration and proactive communication during M&A: a study of indian bank mergers | Bhaskar, A. Uday.; Bhal, Kanika T.; Mishra, Bijaya. |
| 2013 | Internationalisation of small and medium software firms from India | Hajela, Ashish.; Akbar, Mohammad. |
| 2012 | High technology in emerging markets: building biotechnology clusters, capabilities and competitiveness in India | Ahn, Mark J.; Hajela, Ashish.; Akbar, Mohammad. |
| 2013 | A review on online travel and tourism industry in indian context | Choudhary, Shubham Kumar.; Sachan, Amit. |
| 2013-03 | Classification based forecasting for improved inventory management | Bala, Pradip Kumar.; Xavier, Maria Joseph. |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 414