Collection's Items (Sorted by Submit Date in Descending order): 401 to 414 of 414
| Issue Date | Title | Author(s) |
| 2013 | Determinants of customers' online purchase intention: an empirical study in India | Thamizhvanan, Arun.; Xavier, Maria Joseph. |
| 2012 | An inventory replenishment model under purchase dependency in retail sale | Bala, Pradip Kumar. |
| 2012-11 | Telecom sector financing in India: case study of Bombay Communications Limited (BCL) | Srivastava, Vikas. |
| 2012 | Improving inventory performance with clustering based demand forecasts | Bala, Pradip Kumar. |
| 2012 | Building a case for research in work family linkages: perspectives from academic and popular research | Padhi, Mousumi.; Pattnaik, Snigdha. |
| 2011-09 | An exploratory study of important aspects of egg market in Kolkata | Chakraborty, Shibashish.; Shom, Sayan. |
| 2012 | Studying financial inclusion in northâeast India | Bhanot, Disha.; Bapat, Varadraj.; Bera, Sasadhar. |
| 2012 | Green purchasing practices: a study of e-procurement in B2B buying in indian small and medium enterprises | Raghavendran, P. Sabari.; Xavier, Maria Joseph.; Israel, D. |
| 2012-12 | An ellipsoidal distance-based search strategy of ants for nonlinear single and multiple response optimization problems | Bera, Sasadhar.; Mukherjee, Indrajit. |
| 2012 | A review of research methodologies in private equity: 2005-2011 | Suman, Smit.; Sharan, Suvansh.; Sachan, Amit. |
| 2011 | Strategic segmentation of ATM users in india | Sachan, Amit. |
| 2011 | Use of analytics in Indian enterprises: an exploratory study | Xavier, Maria Joseph.; Srinivasan, Anil.; Thamizhvanan, Arun. |
| 2011 | Personalized recommender system using entropy based collaborative filtering technique | Chandrashekhar, Hemalatha.; Bhasker, Bharat. |
| 2011 | Quickly locating efficient, equitable deals in automated negotiations under two-sided information uncertainty | Chandrashekhar, Hemalatha.; Bhasker, Bharat. |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 414 of 414