Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lakhotia, Neha. | - |
dc.contributor.author | Karmarkar, Yamini. | - |
dc.contributor.author | Sarda, Varun. | - |
dc.date.accessioned | 2018-12-14T06:21:01Z | - |
dc.date.available | 2018-12-14T06:21:01Z | - |
dc.date.issued | 2012-08-13 | - |
dc.identifier.citation | Lakhotia, N., Karmakar, Y., & Sarda, V. (2012). Growth and quality of life: a study of the effect of US economy of the South Asian economics. In International Conference on Management in the New World Order: Concept and Practices from India (pp.228-241). New Delhi: McGraw Hill Education. | en_US |
dc.identifier.isbn | 9781259028243 | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/440 | - |
dc.description.abstract | The prosperity and development of a country can be gauged in the performance of the macroeconomic indicators at large. since the mid 1980s India has opened its markets thereby encouraging economic liberalization. The fundamental reforms which took place in the 1990s have further triggered the progress of India towards a free market economy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | McGraw Hill Education | en_US |
dc.subject | Quality of life | en_US |
dc.subject | GDP | en_US |
dc.subject | Macroeconomic indicators | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Growth and quality of life: a study of the effect of US economy of the South Asian Economics | en_US |
dc.type | Article | en_US |
Appears in Collections: | International conference on management in the new world order: concept and practices from India |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.