Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/440
Title: | Growth and quality of life: a study of the effect of US economy of the South Asian Economics |
Authors: | Lakhotia, Neha. Karmarkar, Yamini. Sarda, Varun. |
Keywords: | Quality of life GDP Macroeconomic indicators IIM Ranchi |
Issue Date: | 13-Aug-2012 |
Publisher: | McGraw Hill Education |
Citation: | Lakhotia, N., Karmakar, Y., & Sarda, V. (2012). Growth and quality of life: a study of the effect of US economy of the South Asian economics. In International Conference on Management in the New World Order: Concept and Practices from India (pp.228-241). New Delhi: McGraw Hill Education. |
Abstract: | The prosperity and development of a country can be gauged in the performance of the macroeconomic indicators at large. since the mid 1980s India has opened its markets thereby encouraging economic liberalization. The fundamental reforms which took place in the 1990s have further triggered the progress of India towards a free market economy. |
URI: | http://10.10.16.56:8080/xmlui/handle/123456789/440 |
ISBN: | 9781259028243 |
Appears in Collections: | International conference on management in the new world order: concept and practices from India |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.