Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharjee, Sandeep. | - |
dc.contributor.author | Mahato, Madhuri. | - |
dc.date.accessioned | 2018-12-14T09:58:48Z | - |
dc.date.available | 2018-12-14T09:58:48Z | - |
dc.date.issued | 2012-08-13 | - |
dc.identifier.citation | Bhattacharjee, S., & Mahato, M. (2012). A comparative analysis of growth of telecom cluster with special reference to Indian economy. In International Conference on Management in the New World Order: Concept and Practices from India (pp.256-261). New Delhi: McGraw Hill Education. | en_US |
dc.identifier.isbn | 9781259028243 | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/442 | - |
dc.description.abstract | Telecom cluster is considered as the backbone of any economy. Modern day information technology is based on inflow and outflow of data & information through seamless integrative channels, better known as telecommunication. The recent developments in the telecom sector also contribute to the goals of the economy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | McGraw Hill Education | en_US |
dc.subject | Fixed telephone lines | en_US |
dc.subject | Mobile cellular subscriptions | en_US |
dc.subject | Active mobile broadband subscriptions | en_US |
dc.subject | Fixed wireless broadband subscriptions | en_US |
dc.subject | Internet users | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | A comparative analysis of growth of telecom cluster with special reference to Indian economy | en_US |
dc.type | Article | en_US |
Appears in Collections: | International conference on management in the new world order: concept and practices from India |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.