Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/442
Title: | A comparative analysis of growth of telecom cluster with special reference to Indian economy |
Authors: | Bhattacharjee, Sandeep. Mahato, Madhuri. |
Keywords: | Fixed telephone lines Mobile cellular subscriptions Active mobile broadband subscriptions Fixed wireless broadband subscriptions Internet users IIM Ranchi |
Issue Date: | 13-Aug-2012 |
Publisher: | McGraw Hill Education |
Citation: | Bhattacharjee, S., & Mahato, M. (2012). A comparative analysis of growth of telecom cluster with special reference to Indian economy. In International Conference on Management in the New World Order: Concept and Practices from India (pp.256-261). New Delhi: McGraw Hill Education. |
Abstract: | Telecom cluster is considered as the backbone of any economy. Modern day information technology is based on inflow and outflow of data & information through seamless integrative channels, better known as telecommunication. The recent developments in the telecom sector also contribute to the goals of the economy. |
URI: | http://10.10.16.56:8080/xmlui/handle/123456789/442 |
ISBN: | 9781259028243 |
Appears in Collections: | International conference on management in the new world order: concept and practices from India |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.