Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/444
Title: | Clustering of Agro-food SMEs for efficiency in supply chain: a porter’s diamond framework |
Authors: | Nath, Tribhuvan. Deshmukh, Arun K. Abhilasha. |
Keywords: | SMEs Cluster Porter framework Supply chain efficiency IIM Ranchi |
Issue Date: | 13-Aug-2012 |
Publisher: | McGraw Hill Education |
Citation: | Nath, T., Deshmukh, A. K., & Abhilasha (2012). Clustering of Agro-food SMEs for efficiency in supply chain: a porter’s diamond framework. In International Conference on Management in the New World Order: Concept and Practices from India (pp.291-299). New Delhi: McGraw Hill Education. |
Abstract: | Clustering is a critical way to success of small and medium enterprises (SMEs) in the era of globalization and competition. The SMEs have been recognized as the backbone of emerging economies. In India, SMEs contribute 45% to industrial production, 40% to total exports, and 6% to GDP. |
URI: | http://10.10.16.56:8080/xmlui/handle/123456789/444 |
ISBN: | 9781259028243 |
Appears in Collections: | International conference on management in the new world order: concept and practices from India |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.