Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nath, Tribhuvan. | - |
dc.contributor.author | Deshmukh, Arun K. | - |
dc.contributor.author | Abhilasha. | - |
dc.date.accessioned | 2018-12-14T10:11:31Z | - |
dc.date.available | 2018-12-14T10:11:31Z | - |
dc.date.issued | 2012-08-13 | - |
dc.identifier.citation | Nath, T., Deshmukh, A. K., & Abhilasha (2012). Clustering of Agro-food SMEs for efficiency in supply chain: a porter’s diamond framework. In International Conference on Management in the New World Order: Concept and Practices from India (pp.291-299). New Delhi: McGraw Hill Education. | en_US |
dc.identifier.isbn | 9781259028243 | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/444 | - |
dc.description.abstract | Clustering is a critical way to success of small and medium enterprises (SMEs) in the era of globalization and competition. The SMEs have been recognized as the backbone of emerging economies. In India, SMEs contribute 45% to industrial production, 40% to total exports, and 6% to GDP. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | McGraw Hill Education | en_US |
dc.subject | SMEs | en_US |
dc.subject | Cluster | en_US |
dc.subject | Porter framework | en_US |
dc.subject | Supply chain efficiency | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Clustering of Agro-food SMEs for efficiency in supply chain: a porter’s diamond framework | en_US |
dc.type | Article | en_US |
Appears in Collections: | International conference on management in the new world order: concept and practices from India |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.