Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Vinod. | - |
dc.contributor.author | Rahaman, Zillur. | - |
dc.contributor.author | Kazmi, A. A. | - |
dc.date.accessioned | 2019-01-04T06:58:07Z | - |
dc.date.available | 2019-01-04T06:58:07Z | - |
dc.date.issued | 2012-08-13 | - |
dc.identifier.citation | Kumar, V., Rahman, Z., & Kazmi, A. A. (2012). Comparison of sustainability reports of Indian companies through content analysis: a stakeholder perspective. In International Conference on Management in the New World Order: Concept and Practices from India (pp.308-323). New Delhi: McGraw Hill Education. | en_US |
dc.identifier.isbn | 9781259028243 | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/446 | - |
dc.description.abstract | Today sustainable development is not only the issue for nations but also for companies and are under pressure to become sustainable and also realizing its importance. Companies use different media to disclose their contribution in the field of sustainable development and sustainability reporting is one of the media that they use to communicate to various stakeholders. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | McGraw Hill Education | en_US |
dc.subject | Sustainability Reporting | en_US |
dc.subject | Content Analysis | en_US |
dc.subject | Stakeholders | en_US |
dc.subject | India | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Comparison of sustainability reports of Indian companies through content analysis: a stakeholder perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | International conference on management in the new world order: concept and practices from India |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.