Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shishodia, Anjali. | - |
dc.contributor.author | Dixit, Vijaya. | - |
dc.contributor.author | Verma, Priyanka. | - |
dc.date.accessioned | 2019-01-31T05:48:29Z | - |
dc.date.available | 2019-01-31T05:48:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Shishodia, A., Dixit, V., & Verma, P. (2018). Project risk analysis based on project characteristics. Benchmarking: An International Journal, 25(3), 893-918. | en_US |
dc.identifier.issn | 1463-5771 (Online) | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/462 | - |
dc.identifier.uri | https://doi.org/10.1108/BIJ-06-2017-0151 | - |
dc.description.abstract | Purpose : The purpose of this paper is to analyze risk profiles of projects based on project characteristics and provide key managerial insights. Design/methodology/approach : A total of 37 project cases from engineering and construction (E&C), information system/technology (IS/IT), and new product development (NPD) sectors with detailed information on project characteristics and risks were identified from published literature. An integrated framework was developed to analyze the prominent risk categories associated with novelty, technology, complexity, and pace (NTCP) project characteristics. Findings : Within-sector analysis revealed that schedule, resource, and scope risks are the most prominent risk categories in E&C, IS/IT, and NPD projects, respectively. Similarly, interesting key insights have been drawn from detailed cross-sector analysis, depicting different risk categories based on NTCP project characteristics. Research limitations/implications : The findings are based on the case studies adopted from the literature that provides details of project characteristics and risk profiles. Practical implications : Depending upon the risks associated with different project characteristics, an integrated framework developed in the study can be used for the development of highly authentic risk management plans at the onset. Originality/value : This is one of the earliest studies to provide an integrated risk framework for projects based on their NTCP characteristics. The two contrasting perspectives of within-sector and cross-sector analyses were adopted. Overall, the study will enhance the future preparedness toward risks. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.subject | Technology | en_US |
dc.subject | Project risk management | en_US |
dc.subject | New product development | en_US |
dc.subject | Engineering and construction | en_US |
dc.subject | Risk classification | en_US |
dc.subject | Information system/information technology | en_US |
dc.subject | Novelty | en_US |
dc.subject | Complexity | en_US |
dc.subject | Pace model | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Project risk analysis based on project characteristics | en_US |
dc.type | Article | en_US |
dc.volume | 25 | en_US |
dc.issue | 3 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.