Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/470
Title: | Deconstructing entrepreneurial orientation dimensions in emerging economies |
Authors: | Saha, Kaustav. Kumar, Rohit. |
Keywords: | Entrepreneurial orientation Economics IIM Ranchi |
Issue Date: | 18-Dec-2018 |
Citation: | Saha, K., & Kumar, R. (2018, December 15-18). Deconstructing Entrepreneurial Orientation Dimensions in Emerging Economies. Paper presented at the Strategic Management Conference (SMS), Hyderabad: Indian School of Business (ISB) Hyderabad. |
Abstract: | This article builds on the Lumpkin and Dess’ (1996) conceptualization of EO and examines it in an emerging economy context. Owing to the substitution for formal institutional mechanisms by informal institutional constraints fostered through networking, we argue that EO for emerging economies includes networking as a salient dimension, in addition to the original five dimensions. Analysis of data, collected from 188 new ventures in India, suggests the dimensions that are valuable in securing superior firm performance in emerging economies. Contributions are, thus, made to the rarely studied Lumpkin and Dess’ (1996) conceptualization of EO and the understanding of the phenomena in emerging economies. Additionally, empirical evidence is presented that encourages further scrutiny into the candidacy of networking as a dimension of EO. |
URI: | http://10.10.16.56:8080/xmlui/handle/123456789/470 |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.