Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasad, Punam. | - |
dc.contributor.author | Sivasankaran, Narayanasamy. | - |
dc.contributor.author | Saravanan, Palanisamy. | - |
dc.contributor.author | Kannadhasan, Manoharan. | - |
dc.date.accessioned | 2019-03-20T05:32:47Z | - |
dc.date.available | 2019-03-20T05:32:47Z | - |
dc.date.issued | 2019-02-19 | - |
dc.identifier.citation | Prasad, P., Sivasankaran, N., Saravanan, P., & Kannadhasan, M. (2019). Does corporate governance influence the working capital management of firms: evidence from India. International Journal of Corporate Governance, 10(1), 42 – 80. | en_US |
dc.identifier.issn | 1754-3045 (Online) | - |
dc.identifier.uri | https://www.inderscience.com/info/inarticle.php?artid=98039 | - |
dc.identifier.uri | http://10.10.16.56:8080/xmlui/handle/123456789/474 | - |
dc.description.abstract | The study explores the impact of corporate governance on the working capital management of Indian firms. The investigation has been performed using balanced panel data procedures for a sample of 323 Indian non-financial firms listed in the Bombay Stock Exchange for the period 2007-2017. Findings of our study indicate that the CEO duality, one of the nine board indicators play a role in improving the working capital management of the sample firms. The default tax payment of the legal indicator and the additional information disclosure of the proactive indicators also have an effect on the working capital management of the Indian non-financial firms. This study is unique as it reveals the impact of corporate governance on the working capital management of Indian non-financial firms. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.subject | Corporate governance | en_US |
dc.subject | Working capital management | en_US |
dc.subject | WCM | en_US |
dc.subject | Random effect method | en_US |
dc.subject | Indian non-financial firms | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Does corporate governance influence the working capital management of firms: evidence from India | en_US |
dc.type | Article | en_US |
dc.volume | 10 | en_US |
dc.issue | 1 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.