Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/478
Title: | An empirical approach extending UTAUT2 with value and trust to investigate the factors influencing the usage of mobile banking by Indian consumers |
Authors: | Sankaran, Raja. Chakraborty, Shibashish. |
Keywords: | UTAUT2 Mobile banking Indian consumers IIM Ranchi |
Issue Date: | 14-Mar-2019 |
Citation: | Sankaran, R., & Chakraborty, S. (2019, March 14). An empirical approach extending UTAUT2 with value and trust to investigate the factors influencing the usage of mobile banking by Indian consumers. Paper presented at the International Research Conference, Mumbai: Jamnalal Bajaj Institute of Management Studies (Department of Management Studies, University of Mumbai). |
URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/478 |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.