Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sankaran, Raja. | - |
dc.contributor.author | Chakraborty, Shibashish. | - |
dc.date.accessioned | 2019-03-30T07:04:01Z | - |
dc.date.available | 2019-03-30T07:04:01Z | - |
dc.date.issued | 2019-03-14 | - |
dc.identifier.citation | Sankaran, R., & Chakraborty, S. (2019, March 14). An empirical approach extending UTAUT2 with value and trust to investigate the factors influencing the usage of mobile banking by Indian consumers. Paper presented at the International Research Conference, Mumbai: Jamnalal Bajaj Institute of Management Studies (Department of Management Studies, University of Mumbai). | en_US |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/478 | - |
dc.language.iso | en_US | en_US |
dc.subject | UTAUT2 | en_US |
dc.subject | Mobile banking | en_US |
dc.subject | Indian consumers | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | An empirical approach extending UTAUT2 with value and trust to investigate the factors influencing the usage of mobile banking by Indian consumers | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.