Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prashar, Sanjeev. | - |
dc.contributor.author | Vijay, Tata Sai. | - |
dc.contributor.author | Parsad, Chandan. | - |
dc.contributor.author | Banerjee, Abhishek. | - |
dc.contributor.author | Sahakari, Nikhil. | - |
dc.contributor.author | Chatterjee, Subham. | - |
dc.date.accessioned | 2019-07-22T07:25:31Z | - |
dc.date.available | 2019-07-22T07:25:31Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Prashar, S., Vijay, T. S., Parsad, C., Banerjee, A., Sahakari, N., & Chatterjee, S. (2019). Clustering e-shoppers on the basis of shopping values and web characteristics. Journal of Global Information Management, 27(2), 24-38. | en_US |
dc.identifier.issn | 1062-7375 | - |
dc.identifier.uri | https://doi.org/10.4018/JGIM.2019040102 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/543 | - |
dc.description.abstract | This article describes how the exponential growth of e-commerce in India and the presence of many national and multinational e-retailers has set the trend for the major overhaul of the online industry. Most of the e-retailers have failed to differentiate themselves from the competitors. This has resulted in their failure to attract and retain the right set of consumers for their respective businesses. The present paper is aimed at identifying and developing the typology of online shoppers based on importance given by them to shopping values and web portal features. The data collected was analysed using factor, cluster and correspondence analyses. The article identifies four types of online shoppers – ‘Information Seekers,' ‘Utility Seekers,' ‘Value Seekers' and ‘Core Shoppers.' Each of these four segments display significant differences and this information can be strategically used by web retailers in targeting their markets effectively. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IGI Global | en_US |
dc.subject | Cluster analysis | en_US |
dc.subject | Correspondence Analysis | en_US |
dc.subject | Online Market Segmentation | en_US |
dc.subject | Site characteristics | en_US |
dc.subject | Utility Seekers | en_US |
dc.subject | Value seekers | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Clustering e-shoppers on the basis of shopping values and web characteristics | en_US |
dc.type | Article | en_US |
dc.volume | 27 | en_US |
dc.issue | 2 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.