Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Varma, Nitin. | - |
| dc.date.accessioned | 2019-07-30T10:32:01Z | - |
| dc.date.available | 2019-07-30T10:32:01Z | - |
| dc.date.issued | 2018-07-06 | - |
| dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/554 | - |
| dc.description.abstract | Big data was a rather fresh concept, and the technologies were barely known. Definitions itself of big data were still emerging and over the years, there could not have been even a consideration that the time for convergence of those definitions had arrived. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Management Ranchi | en_US |
| dc.subject | Big data | en_US |
| dc.subject | Information systems | en_US |
| dc.subject | IIM Ranchi | en_US |
| dc.title | Context development for big data analysis | en_US |
| dc.type | Thesis | en_US |
| dc.guide | Bala, Pradip Kumar | - |
| Appears in Collections: | Thesis | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.