Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dixit, Vijaya. | - |
dc.contributor.author | Chaudhuri, Atanu. | - |
dc.contributor.author | Srivastava, Rajiv Kumar. | - |
dc.date.accessioned | 2020-02-06T09:29:49Z | - |
dc.date.available | 2020-02-06T09:29:49Z | - |
dc.date.issued | 2019-02 | - |
dc.identifier.citation | Dixit, V., Chaudhuri, A., & Srivastava, R. K. (2019). Assessing value of customer involvement in engineered-to-order shipbuilding projects using fuzzy set and rough set theories. International Journal of Production Research, 57(22), 6943-6962. | en_US |
dc.identifier.issn | 1366-588X | - |
dc.identifier.uri | https://doi.org/10.1080/00207543.2019.1572928 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/609 | - |
dc.description.abstract | Customer involvement plays a crucial role in engineered-to-order (ETO) projects. The present study investigates the involvement of customers, with thorough technical knowledge, as resources and co-producers. The study also analyses the impact of customer involvement in sourcing decisions and project execution on project performance (PP) of ETO shipbuilding projects by considering project and customer characteristics. The contributions of this study to the current body of knowledge on customer involvement in ETO projects are twofold. First, it demonstrates that customer involvement at different stages of shipbuilding projects have differential impacts on PP. Customer involvement in sourcing decisions during the early stages of the project has a positive impact, whereas involvement in project execution during the later stages of the project has a negative impact on PP. Second, it reveals that project complexity and customer type together significantly affect the PP. Therefore, the role of project complexity and customer type as potential contingent factors in explaining PP is emphasised. This study also makes a significant methodological contribution by demonstrating the use of fuzzy inference system and rough set theory to analyse qualitative inputs from interviews, when conducting surveys is not possible. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Production Research | en_US |
dc.subject | Customer involvement | en_US |
dc.subject | Engineered to order | en_US |
dc.subject | Fuzzy set theory | en_US |
dc.subject | Integration | en_US |
dc.subject | Rough set theory | en_US |
dc.subject | Shipbuilding | en_US |
dc.subject | IIM Ranchi | - |
dc.title | Assessing value of customer involvement in engineered-to-order shipbuilding projects using fuzzy set and rough set theories | en_US |
dc.type | Article | en_US |
dc.volume | 57 | en_US |
dc.issue | 22 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.