Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/630
Title: | Persistent fiscal deficits and political economy transitions in India: an empirical investigation |
Authors: | Nandy, Amarendu. Sur, Abhisek. Kundu, Santanu. |
Keywords: | IIM Ranchi |
Issue Date: | Feb-2020 |
Publisher: | Economic & Political Weekly |
Citation: | Nandy, A., Sur, A., & Kundu, S. (2020). Persistent fiscal deficits and political economy transitions in india: an empirical investigation. Economic & Political Weekly, 55(8), 34-41. |
Abstract: | The Indian economy has been suffering from a persistent fiscal deficit for the last four decades. With the transition to coalition politics in the 1980s, the country’s political economy characteristics have significantly affected its fiscal policies and outcomes, but this has received scant attention in the literature. The impact of macroeconomic and political economy factors on India’s fiscal deficit between 1978–79 and 2016–17—a period when the country witnessed simultaneous economic and political structural transformations—has been investigated in this study. It finds evidence of a close link between electoral cycles and fiscal populism and between government fragmentation and fiscal profligacy. Additionally, it finds that a strong opposition does not necessarily mitigate the fiscal populism of incumbent governments. |
URI: | https://www.epw.in/journal/2020/8/special-articles/persistent-fiscal-deficits-and-political-economy.html?0=ip_login_no_cache%3D82a681b39bea2dae5c0a540c50f7e2b6 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/630 |
ISSN: | 2349-8846 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.