Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/631
Title: | Exploring factors influencing US millennial consumers’ use of tap-and-go payment technology |
Authors: | Bailey, Ainsworth Anthony. Pentina, Iryna. Mishra, Aditya Shankar. Mimoun, Mohammed Slim Ben. |
Keywords: | Mobile payment perceived risk social influence tapand-go payment TAM IIM Ranchi |
Issue Date: | 2020 |
Publisher: | The International Review of Retail, Distribution and Consumer Research |
Citation: | Bailey, A. A., Pentina, I., Mishra, A. S., & Mimoun, M. S. L. (2020). Exploring factors influencing US millennial consumers’ use of tap-and-go payment technology. The International Review of Retail, Distribution and Consumer Research, 30 (2), 143-163. |
Abstract: | Although mobile payment (MP) represents a possibility for traditional brick-and-mortar US retailers to enhance the quality of customer service, mobile payment adoption in the US has lagged, with research regarding this phenomenon in the US seemingly in its embryonic stage. The current study contributes to the literature on mobile payment adoption in the US by investigating the factors on US millennial consumers’ use of mobile payment technology, operationalized in the study as tap-and-go payment systems. The study mirrors a study of the acceptance of mobile shopping technology among German consumers, with some extension. The study incorporated mobile payment risk perception, system trust, and socio-cultural influence into an extended technology acceptance model (TAM) to explore this issue. Results from a survey conducted among 357 US Millennials indicate that perceived ease of use of MP (PEOUMP); perceived usefulness (PUMP); and risk perception all influence attitude toward mobile payment (AttMP). System trust, socio-cultural influence, and AttMP all influence MP use intention. The paper discussed the limitations of the study and future research directions. |
URI: | 10.1080/09593969.2019.1667854 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/631 |
ISSN: | 0959-3969 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.