Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/631
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bailey, Ainsworth Anthony. | - |
dc.contributor.author | Pentina, Iryna. | - |
dc.contributor.author | Mishra, Aditya Shankar. | - |
dc.contributor.author | Mimoun, Mohammed Slim Ben. | - |
dc.date.accessioned | 2020-02-28T06:07:41Z | - |
dc.date.available | 2020-02-28T06:07:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Bailey, A. A., Pentina, I., Mishra, A. S., & Mimoun, M. S. L. (2020). Exploring factors influencing US millennial consumers’ use of tap-and-go payment technology. The International Review of Retail, Distribution and Consumer Research, 30 (2), 143-163. | en_US |
dc.identifier.issn | 0959-3969 | - |
dc.identifier.uri | 10.1080/09593969.2019.1667854 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/631 | - |
dc.description.abstract | Although mobile payment (MP) represents a possibility for traditional brick-and-mortar US retailers to enhance the quality of customer service, mobile payment adoption in the US has lagged, with research regarding this phenomenon in the US seemingly in its embryonic stage. The current study contributes to the literature on mobile payment adoption in the US by investigating the factors on US millennial consumers’ use of mobile payment technology, operationalized in the study as tap-and-go payment systems. The study mirrors a study of the acceptance of mobile shopping technology among German consumers, with some extension. The study incorporated mobile payment risk perception, system trust, and socio-cultural influence into an extended technology acceptance model (TAM) to explore this issue. Results from a survey conducted among 357 US Millennials indicate that perceived ease of use of MP (PEOUMP); perceived usefulness (PUMP); and risk perception all influence attitude toward mobile payment (AttMP). System trust, socio-cultural influence, and AttMP all influence MP use intention. The paper discussed the limitations of the study and future research directions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The International Review of Retail, Distribution and Consumer Research | en_US |
dc.subject | Mobile payment | en_US |
dc.subject | perceived risk | en_US |
dc.subject | social influence | en_US |
dc.subject | tapand-go payment | en_US |
dc.subject | TAM | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Exploring factors influencing US millennial consumers’ use of tap-and-go payment technology | en_US |
dc.type | Article | en_US |
dc.volume | 30 | en_US |
dc.issue | 2 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.