Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/642
Title: | Counting tweets can generate stock returns: a case of Indian stocks |
Authors: | Banerjee, A. Kundu, Sayantan. |
Keywords: | Tweets Stock returns Indian stocks IIM Ranchi |
Issue Date: | 16-Aug-2019 |
Publisher: | IMI Bhubaneswar, India |
Citation: | Banerjee, A., & Kundu S., (2019, August 16-17). Counting tweets can generate stock returns: a case of Indian stocks. Presented in the 3rd Annual Conference in Banking and Finance (ACBF 2019), IMI Bhubaneswar, India, August 16-17, 2019. |
URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/642 |
Appears in Collections: | Conference Presentations / Proceedings |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.