Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/653
Title: | Strategy mind-map: how to use and practical implications |
Authors: | Kumar, Rohit. |
Keywords: | Strategy Mind-map Mind-maping IIM Ranchi |
Issue Date: | Mar-2020 |
Publisher: | The IUP Journal of Business Strategy |
Citation: | Kumar, R. (2020). Strategy mind-map: how to use and practical implications. The IUP Journal of Business Strategy. XVII(1), 46-58. |
Abstract: | There are multiple tools used by executives for formulation and execution of company's business strategy. In this paper, mind-map tool is explained and used to demonstrate how executives can think about their company's strategy. Using strategy as açentral idea' and through ilustration, the paper suggests seven different factors that are critical for strategy formulation. The seven criteria are discussed in detail and practical implication of each is summarized. |
URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/653 http://search.ebscohost.com/login.aspx?direct=true&db=bsu&AN=144553692&site=ehost-live |
ISSN: | 0972-9259 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.