Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/661
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Majhi, Siddharth Gaurav. | - |
dc.contributor.author | Snehvrat, Saurav. | - |
dc.contributor.author | Chaudhary, Sanjay. | - |
dc.contributor.author | Mukherjee, Arindam. | - |
dc.date.accessioned | 2020-08-21T09:34:05Z | - |
dc.date.available | 2020-08-21T09:34:05Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | Majhi, S. G., Snehvrat, S., Chaudhary, S., & Mukherjee, A. (2020). The synergistic role of individual absorptive capacity and individual ambidexterity in open innovation: a moderated-mediation model. International Journal of Innovation Management, 24(7), 1-30. | en_US |
dc.identifier.uri | 10.1142/S1363919620500838 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/661 | - |
dc.description.abstract | Managers employed in the dual gatekeeper-shepherd roles in open innovation contexts need to combine external knowledge inflows with existing internal knowledge to drive innovative work behaviour. This study explores how such managers leverage knowledge sources at the firm boundary, to drive innovation activities, by using their individual-level capabilities of absorptive capacity and ambidexterity. To collect data for the study, 121 technology managers employed in four large automotive equipment manufacturing firms in India were surveyed using an online questionnaire. Structural equation modelling (PLS-SEM) was used to examine the direct, moderation and mediation relationships hypothesised in the study. The results demonstrate the synergistic roles played by individual absorptive capacity and individual ambidexterity in enhancing the innovative behaviour of managers operating in an open innovation context. This study contributes to the theory related to the understudied individual-level analyses of open innovation and offers recommendations for managers looking to increase their innovativeness at work. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Innovation Management | en_US |
dc.subject | Open innovation | en_US |
dc.subject | Individual ambidexterity | en_US |
dc.subject | Individual absorptive capacity | en_US |
dc.subject | Innovative work behaviour | en_US |
dc.subject | Structural equation modelling | en_US |
dc.subject | IIM Ranchi | - |
dc.title | The synergistic role of individual absorptive capacity and individual ambidexterity in open innovation: a moderated-mediation model | en_US |
dc.type | Article | en_US |
dc.volume | 24 | en_US |
dc.issue | 7 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.