Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/688
Title: | An NLP-based approach to explore factors affecting intention to use various e-services |
Authors: | Ray, Arghya. Bala, Pradip Kumar. Ray, Ananya. |
Keywords: | Online food delivery Online travel agencies Topic modeling User-generated content IIM Ranchi |
Issue Date: | Jan-2020 |
Publisher: | TEST Engineering & Management |
Citation: | Ray, A., Bala, P. K., & Ray, A. (2020). An NLP-Based approach to explore factors affecting intention to use various e-services. TEST Engineering & Management, 82(Jan/Feb), 12129 – 12136. |
Abstract: | This investigation endeavors to clear a way for future analysts to investigate various methods so as to increase further experiences from 'data rich' printed information accessible through online client surveys. This investigation has attempted to investigate the various qualities from the utilization esteem hypothesis position which are regarded significant in various settings by examining client surveys from three diverse e-specialist organizations, to be specific, Zomato (online nourishment conveyance), MakeMyTrip (online travel office) and Coursera (internet learning stage). Aftereffects of this examination show that various qualities are significant in various settings: e-Learning (epistemic and utilitarian), OFD (contingent and epistemic), OTAs (usefuland passionate). This investigation finishes up with different ramifications and degree for future research. |
URI: | http://www.testmagzine.biz/index.php/testmagzine/article/view/2791 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/688 |
ISSN: | 0193-4120 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.