Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ray, Arghya. | - |
dc.contributor.author | Bala, Pradip Kumar. | - |
dc.contributor.author | Ray, Ananya. | - |
dc.date.accessioned | 2020-09-08T12:29:44Z | - |
dc.date.available | 2020-09-08T12:29:44Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.citation | Ray, A., Bala, P. K., & Ray, A. (2020). An NLP-Based approach to explore factors affecting intention to use various e-services. TEST Engineering & Management, 82(Jan/Feb), 12129 – 12136. | en_US |
dc.identifier.issn | 0193-4120 | - |
dc.identifier.uri | http://www.testmagzine.biz/index.php/testmagzine/article/view/2791 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/688 | - |
dc.description.abstract | This investigation endeavors to clear a way for future analysts to investigate various methods so as to increase further experiences from 'data rich' printed information accessible through online client surveys. This investigation has attempted to investigate the various qualities from the utilization esteem hypothesis position which are regarded significant in various settings by examining client surveys from three diverse e-specialist organizations, to be specific, Zomato (online nourishment conveyance), MakeMyTrip (online travel office) and Coursera (internet learning stage). Aftereffects of this examination show that various qualities are significant in various settings: e-Learning (epistemic and utilitarian), OFD (contingent and epistemic), OTAs (usefuland passionate). This investigation finishes up with different ramifications and degree for future research. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TEST Engineering & Management | en_US |
dc.subject | Online food delivery | en_US |
dc.subject | Online travel agencies | en_US |
dc.subject | Topic modeling | en_US |
dc.subject | User-generated content | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | An NLP-based approach to explore factors affecting intention to use various e-services | en_US |
dc.type | Article | en_US |
dc.volume | 82 | en_US |
dc.issue | Jan/Feb. | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.