Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/709
Title: | A componovation perspective of innovation in emerging markets: evidence from Indian organizations |
Authors: | Dutta, Swarup Kumar. Snehvrat, Saurav. |
Keywords: | Componovation Emerging markets India Innovation IIM Ranchi |
Issue Date: | Jan-2020 |
Publisher: | Thunderbird International Business Review |
Citation: | Dutta, S. K., Snahvrat, S. (2020). A componovation perspective of innovation in emerging markets: Evidence from Indian organizations. Thunderbird International Business Review. 62 (1), 65-75. |
Abstract: | In todays market landscape firms can effectively compete without the benefit of resource advantages, proprietary technology, or market power but by being more aligned towards creative combination and responsive innovation. This study approaches the concept of componovation from the composition based view (CBV) developed by Luo and Child. The CBV emphasizes how firms with ordinary resource endowments can achieve outstanding results through the creative use of open resources and unique integrating capabilities that result in an enhanced speed and a value‐price ratio that are well suited to large numbers of mass market consumers. Thus componovation is a new approach aimed at innovation in emerging markets. |
URI: | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/709 |
ISSN: | 1520-6874 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.