Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/759Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-09-10T10:12:43Z | - |
| dc.date.available | 2020-09-10T10:12:43Z | - |
| dc.date.issued | 2020-01-23 | - |
| dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/759 | - |
| dc.language.iso | hin | en_US |
| dc.subject | Top 20 Rankings | en_US |
| dc.subject | January 2020 | en_US |
| dc.subject | Dainik Jagran | en_US |
| dc.subject | IIM Ranchi | en_US |
| dc.title | आईआईएम, रांची टॉप 20 में | en_US |
| dc.type | News Clipping | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dainik Jagaran(inext)_23.01.2020_Pg_02.pdf | 3.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.