Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-10-14T11:11:07Z | - |
dc.date.available | 2020-10-14T11:11:07Z | - |
dc.date.issued | 2020-10-14 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/873 | - |
dc.language.iso | hin | en_US |
dc.publisher | Dainik Bhaskar | en_US |
dc.subject | Business analytics | en_US |
dc.subject | Session 2021 | en_US |
dc.subject | October 2020 | en_US |
dc.subject | Dainik Bhaskar | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | आईआईएम में अगले सत्र से बिजनेस एनालिटिक्स में दो वर्षीय एमबीए कोर्स | en_US |
dc.type | News Clipping | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dainik Bhaskar_14.10.2020_Pg. 02.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.