Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/885
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Nitin. | - |
dc.date.accessioned | 2020-11-26T06:07:17Z | - |
dc.date.available | 2020-11-26T06:07:17Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | Singh, N. (2020). Mitigating economic losses of fraud: data analytics perspective. World Economics, 21(3), 111-124. | en_US |
dc.identifier.uri | https://www.world-economics-journal.com/Journal/Papers/Mitigating%20Economic%20Losses%20of%20Fraud.details?ID=808 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/885 | - |
dc.language.iso | en | en_US |
dc.publisher | World Economics | en_US |
dc.subject | Economic losses | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Mitigating economic losses of fraud: data analytics perspective | en_US |
dc.type | Article | en_US |
dc.volume | 21 | en_US |
dc.issue | 3 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.