Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singhal, Rekha. | - |
dc.date.accessioned | 2021-02-02T11:45:38Z | - |
dc.date.available | 2021-02-02T11:45:38Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | Tambe, S., Patnaik, S., Upadhyay, A. P., Edgaonkar, A., Singhal, R., Bisaria, J., Srivastava, P., Dahake, K., Hiralal, M. H., Tofa, D., Telharkar, S., Edlabadkar, V., Dethe, V., & Shekhar, K. (2021). Assessing the sustainability of bamboo management in central Indian forests. Forests, Trees and Livelihoods, 30(1), 28-46. | en_US |
dc.identifier.issn | 2164-3075 | - |
dc.identifier.uri | https://doi.org/10.1080/14728028.2020.1852975 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/901 | - |
dc.description.abstract | The purpose of this study is to assess the management of bamboo across the gradient of government and community-managed forests in Maharashtra, a leading Central-Indian state in decentralized forest governance. Over the last few decades, new right-based legislations have paved the way for decentralizing forest governance in India. We first pioneered the multi-stakeholder co-production of criteria and indicators to assess the sustainability of bamboo management. Following this, the sustainability assessment was carried out using mixed methods combining vegetation surveys, focus group discussions and secondary records. We could not detect a significant role of governance in determining bamboo health across governance systems. Instead, sites with favourable locality and biotic factors supported a healthy bamboo crop. We found that while government institutions maximized financial efficiency, community institutions performed better on delivering livelihood benefits and participatory decision making. We could not find evidence of large scale over-harvesting in the community-managed forests. On the contrary, less than 5% of the bamboo potential in these villages was harvested. Traditional bamboo management across the governance gradient focused largely on production aspects. Graduating to sustainable bamboo management will require better protection, resource augmentation, sustainable harvest, enhancing livelihood benefits and creating new bulk markets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Forests, Trees and Livelihoods | en_US |
dc.subject | Crietiria | en_US |
dc.subject | Indicators | en_US |
dc.subject | Bamboo health | en_US |
dc.subject | Livelihoods | en_US |
dc.subject | Governance system | en_US |
dc.subject | Institutions | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Assessing the sustainability of bamboo management in central Indian forests | en_US |
dc.type | Article | en_US |
dc.volume | 30 | en_US |
dc.issue | 1 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.