Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Ankur. | - |
dc.contributor.author | Sivasankaran, Narayanasamy. | - |
dc.contributor.author | Singh, Prakash. | - |
dc.contributor.author | Kanagaraj, Ayyaluswamy. | - |
dc.contributor.author | Chakraborty, Shibashish. | - |
dc.date.accessioned | 2021-02-02T11:55:18Z | - |
dc.date.available | 2021-02-02T11:55:18Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | Shukla, A., Sivasankaran, N., Singh, P., Kanagaraj, A., & Chakraborty, S. (2021). Do Women Directors Impact the Risk and Return of Indian Banks? IIM Kozhikode Society & Management Review, 10(1), 44-65. | en_US |
dc.identifier.issn | 2321-029X | - |
dc.identifier.uri | https://doi.org/10.1177/2277975220938013 | - |
dc.identifier.uri | http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/903 | - |
dc.description.abstract | The purpose of the paper is to investigate whether women directors impact the risk and return of Indian banks. This study employs panel data models for a sample of 29 Indian banks that form part of the National Stock Exchange 500 index for the period 2009–2016. This paper concludes that women directors influence the accounting returns (measured through Return on Assets) of Indian banks. However, it was found that women directors did not affect the risks (measured through Equity Beta and gross NPA to Total Assets) of the sample banks. This paper contributes to the literature and practitioners in several ways. To the best of the knowledge of the authors, no study has examined the impact of women directors on the risk and return of banks operating in India. Hence, the findings of this article have substantial implications both to academia and practitioners. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIM Kozhikode Society & Management Review | en_US |
dc.subject | Indian banks | en_US |
dc.subject | Women directors | en_US |
dc.subject | Risks of banks | en_US |
dc.subject | Returns of banks | en_US |
dc.subject | IIM Ranchi | en_US |
dc.title | Do women directors impact the risk and return of Indian banks? | en_US |
dc.type | Article | en_US |
dc.volume | 10 | en_US |
dc.issue | 1 | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.