Please use this identifier to cite or link to this item:
http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/903
Title: | Do women directors impact the risk and return of Indian banks? |
Authors: | Shukla, Ankur. Sivasankaran, Narayanasamy. Singh, Prakash. Kanagaraj, Ayyaluswamy. Chakraborty, Shibashish. |
Keywords: | Indian banks Women directors Risks of banks Returns of banks IIM Ranchi |
Issue Date: | Jan-2021 |
Publisher: | IIM Kozhikode Society & Management Review |
Citation: | Shukla, A., Sivasankaran, N., Singh, P., Kanagaraj, A., & Chakraborty, S. (2021). Do Women Directors Impact the Risk and Return of Indian Banks? IIM Kozhikode Society & Management Review, 10(1), 44-65. |
Abstract: | The purpose of the paper is to investigate whether women directors impact the risk and return of Indian banks. This study employs panel data models for a sample of 29 Indian banks that form part of the National Stock Exchange 500 index for the period 2009–2016. This paper concludes that women directors influence the accounting returns (measured through Return on Assets) of Indian banks. However, it was found that women directors did not affect the risks (measured through Equity Beta and gross NPA to Total Assets) of the sample banks. This paper contributes to the literature and practitioners in several ways. To the best of the knowledge of the authors, no study has examined the impact of women directors on the risk and return of banks operating in India. Hence, the findings of this article have substantial implications both to academia and practitioners. |
URI: | https://doi.org/10.1177/2277975220938013 http://idr.iimranchi.ac.in:8080/xmlui/handle/123456789/903 |
ISSN: | 2321-029X |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.